![]()
| Tournament | Game | Begins | Ends | Buy In | Prize Pool |
|---|---|---|---|---|---|
| The Thanksgiving Feast | Wheel of Chance | Nov 01 | Nov 30 | $10 | $100,000 |
| The Slot-tery | Safari | Oct 27 | Nov 03 | $3 | The Pot |
| The Slot-tery | The Reel Deal | Nov 03 | Nov 10 | $3 | The Pot |
| The Slot-tery | The Right Prize | Nov 10 | Nov 17 | $3 | The Pot |
| The Slot-tery | Cleopatra's Pyramid | Nov 17 | Nov 24 | $3 | The Pot |
| The Slot-tery | Cool Bananas | Nov 24 | Dec 01 | $3 | The Pot |
| Tournament Name | Game | Start Time | End Time | Buy In | Prize Pool |
|---|---|---|---|---|---|
| Play for the Pot - Sun | Fat Cat | 12:01 AM | 11:59 PM | $2 | The Pot |
| Play for the Pot - Mon | Sumo | 12:01 AM | 11:59 PM | $2 | The Pot |
| Play for the Pot - Tue | Magic Monkey | 12:01 AM | 11:59 PM | $2 | The Pot |
| Play for the Pot - Wed | Tiki Lounge | 12:01 AM | 11:59 PM | $2 | The Pot |
| Play for the Pot - Thu | Rocking Robin | 12:01 AM | 11:59 PM | $2 | The Pot |
| Play for the Pot - Fri | Solomon's Mines | 12:01 AM | 11:59 PM | $2 | The Pot |
| Play for the Pot - Sat | La Fiesta | 12:01 AM | 11:59 PM | $2 | The Pot |
| Tournament Name | Game | Start Time | End Time | Buy In | Prize Pool |
|---|---|---|---|---|---|
| Weekend Blackjack Classic | US Blackjack | Fri | Sun | $10 | $5,000 |
| The Head2Head | US Blackjack | Mon | Thu | $2 | The Pot |
| Tournament Name | Game | Start Time | End Time | Buy In | Prize Pool |
|---|---|---|---|---|---|
| Weekend Deuces Wild Face-Off | Deuces Wild | Fri | Sun | $5 | The Pot |
| Jack or Better Challenger | Jacks or Better | Mon | Thu | $2 | The Pot |
| Thanksgiving 100-hand | Deuces Wild | Nov 01 | Nov 30 | $5 | The Pot |
| Tournament Name | Game | Start Time | End Time | Buy In | Prize Type |
|---|---|---|---|---|---|
| Free Slots | Different slot game every day | 12:01 AM | 11:59 PM | FREE |
Please note that you may only use one account number to enter tournaments at this casino. Players with multiple active accounts will forfeit any tournament winnings and all accounts will be blocked. Please refer to our terms and conditions of use for further details.
Tournaments end promptly at the published time. Any hands, spins or bonus features in play at the point at which the tournament ends will not complete and the outcome will not apply to the final result of the event. Only completed hands, spins and bonus features will count towards the final outcome.
The tournament leader board isn’t in real time, it updates every 30 to 60 seconds.
![]()